
Girls Volleyball - Game Statistics
Saturday, August 24, 2024
|
|
| 1 | 2 | |
|---|---|---|
| New Richmond | 25 | 25 |
| Mariemont | 12 | 11 |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Allen (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2.00 |
| Savannah De Atley (Sr) | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 4 | 0 | 4 | 2.00 |
| Lilly Fite (Jr) | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1.50 |
| Kylie Fry (So) | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ella Heiden (Sr) | 2 | 3 | 2 | 9 | 0 | 10 | 5 | 0 | 9 | 0 | 3 | 2.67 |
| Emma Helvey (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2.00 |
| Mia Krites (Sr) | 2 | 2 | 2 | 7 | 10 | 5 | 0 | 1 | 0 | 0 | 2 | 2.00 |
| Natalie Merz (Sr) | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leah Riley (Jr) | 1 | 2 | 3 | 6 | 0 | 12 | 3 | 0 | 3 | 0 | 3 | 1.67 |
| Ellie Walden (Jr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Makiah West (Jr) | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Piper Willis (Sr) | 2 | 3 | 0 | 6 | 12 | 6 | 1 | 0 | 4 | 1 | 4 | 1.25 |
| Totals | 22 | 11 | 48 | 22 | 49 | 13 | 2 | 24 | 3 | 22 | 1.86 | |
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Ackerman | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 5 | 1.80 |
| Gigi Andrus | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Abby Conners | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | .00 |
| Samantha Gaughan | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 11 | 1.45 |
| Olivia Karlson | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 |
| Caroline Klekar | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | .67 |
| Evey Metze | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1.67 |
| Avayah Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Selena Rusk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 1.63 |
| Elle Seichter | 2 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | .00 |
| Annie Tully | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1.00 |
| Totals | 4 | 7 | 26 | 3 | 22 | 2 | 1 | 22 | 3 | 42 | 1.86 | |
New Richmond
Mariemont