
Girls Volleyball - Game Statistics
Tuesday, October 15, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Norwood | 25 | 20 | 25 | 20 | 9 |
| Georgetown | 20 | 25 | 14 | 25 | 15 |
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lianna Butler | 5 | 2 | 6 | 13 | 12 | 21 | 8 | 0 | 7 | 0 | 16 | 1.88 |
| Tatiana Gaston | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | .67 |
| Riley Kassem | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 1.50 |
| Mi'Kaelah Longieliere | 5 | 4 | 4 | 15 | 0 | 13 | 2 | 1 | 2 | 3 | 2 | 1.00 |
| Nadine Segrist-Bellamah | 5 | 9 | 1 | 17 | 0 | 17 | 2 | 3 | 6 | 0 | 40 | 1.85 |
| Aubrey Serotko | 5 | 8 | 8 | 28 | 0 | 14 | 4 | 2 | 20 | 0 | 24 | 1.79 |
| London Smith | 5 | 6 | 4 | 23 | 0 | 9 | 2 | 1 | 9 | 0 | 16 | 2.25 |
| Madelyn Turner | 5 | 0 | 0 | 4 | 15 | 24 | 8 | 2 | 4 | 0 | 7 | 2.57 |
| Totals | 30 | 23 | 104 | 30 | 98 | 26 | 9 | 53 | 3 | 121 | 1.83 | |
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddie Busch (So) | 5 | 2 | 2 | 13 | 6 | 18 | 3 | 4 | 0 | 0 | 4 | 1.75 |
| Alexis Caldwell (Jr) | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 1.29 |
| Carolyn Edmisten (Jr) | 5 | 4 | 3 | 12 | 10 | 22 | 2 | 2 | 0 | 0 | 6 | 2.17 |
| Elyssa Fussnecker (Jr) | 5 | 1 | 2 | 4 | 0 | 17 | 2 | 3 | 2 | 1 | 29 | 1.72 |
| Anna Hastings (Jr) | 5 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.38 |
| Lauren Johnson (So) | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.25 |
| Chloe Kuhn (Sr) | 5 | 3 | 2 | 9 | 0 | 15 | 1 | 4 | 0 | 0 | 6 | 1.50 |
| Lyla Malott (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.60 |
| Ashley Mullins (Jr) | 5 | 1 | 0 | 2 | 0 | 10 | 1 | 3 | 24 | 0 | 32 | 1.69 |
| Amyiah VanDivier (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1.33 |
| Totals | 17 | 14 | 63 | 16 | 90 | 9 | 16 | 27 | 2 | 112 | 1.83 | |
Norwood
Georgetown