
Girls Volleyball - Game Statistics
Monday, August 31, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Waynesville | 29 | 22 | 25 | 21 | 15 |
| Wilmington | 27 | 25 | 18 | 25 | 13 |
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Autumn Atkins | 5 | 2 | 3 | 8 | 2 | 22 | 1 | 0 | 9 | 0 | 13 | 1.54 |
| Palmer B | 5 | 3 | 2 | 19 | 0 | 6 | 1 | 0 | 1 | 1 | 3 | 1.67 |
| Madison Bell | 4 | 1 | 1 | 3 | 0 | 6 | 0 | 2 | 13 | 0 | 9 | .78 |
| Julia Deaton | 5 | 0 | 0 | 5 | 0 | 8 | 1 | 1 | 13 | 0 | 9 | 2.11 |
| Lakynn Graham | 5 | 4 | 2 | 17 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | .00 |
| Miley Johnsen | 5 | 1 | 4 | 17 | 14 | 6 | 1 | 0 | 12 | 0 | 3 | 1.67 |
| Morgan Johnsen | 5 | 0 | 0 | 2 | 2 | 22 | 5 | 2 | 39 | 0 | 37 | 1.95 |
| Macy Todd | 5 | 4 | 1 | 17 | 18 | 10 | 1 | 1 | 7 | 1 | 0 | .00 |
| Anya Whitt | 5 | 21 | 17 | 63 | 1 | 21 | 4 | 2 | 7 | 0 | 17 | 1.47 |
| Reagan Wilson | 5 | 8 | 5 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1.40 |
| Totals | 44 | 35 | 184 | 37 | 111 | 14 | 10 | 105 | 2 | 96 | 1.67 | |
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taryn Allen (Sr) | 5 | 13 | 6 | 44 | 17 | 29 | 5 | 3 | 17 | 0 | 25 | 2.20 |
| Kaelyn Brooks (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .00 |
| Kierra Cole (Sr) | 5 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 29 | 0 | 24 | 2.04 |
| Kynlei Cramton (So) | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 7 | 1.57 |
| Juliana Diels (Fr) | 5 | 8 | 1 | 28 | 8 | 10 | 0 | 0 | 6 | 1 | 7 | 1.57 |
| Makayla Engram (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Jo'lese Harpen (Jr) | 4 | 0 | 0 | 1 | 8 | 9 | 0 | 2 | 9 | 0 | 2 | 2.00 |
| Aunestie Hudson (Sr) | 5 | 6 | 8 | 32 | 0 | 20 | 6 | 3 | 7 | 0 | 13 | 1.77 |
| Miya Nance (Sr) | 5 | 8 | 10 | 41 | 4 | 8 | 1 | 2 | 23 | 0 | 21 | 2.24 |
| Ava Simpson (So) | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Jillian Zeigler (So) | 5 | 5 | 3 | 10 | 0 | 13 | 1 | 1 | 4 | 1 | 1 | 2.00 |
| Totals | 40 | 30 | 165 | 37 | 111 | 15 | 14 | 99 | 3 | 101 | 1.67 | |
Waynesville
Wilmington