
Girls Volleyball - Game Statistics
Tuesday, September 1, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| New Richmond | 15 | 15 | 15 |
| Western Brown | 25 | 25 | 25 |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lila Dunning (Fr) | 2 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.00 |
| Reagan Dykes (Fr) | 3 | 5 | 2 | 14 | 0 | 4 | 0 | 1 | 6 | 0 | 4 | 1.75 |
| Addi Jackson (Sr) | 3 | 0 | 0 | 0 | 6 | 11 | 2 | 0 | 4 | 0 | 0 | .00 |
| Audrey Lally (Sr) | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1.50 |
| Faith Lally (Jr) | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Chloe Lewis (Sr) | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 2 | 0 | 10 | 1.20 |
| Sidney Matthews (Sr) | 3 | 2 | 2 | 5 | 0 | 3 | 0 | 1 | 5 | 0 | 18 | .94 |
| Macey Schooley (Sr) | 3 | 4 | 2 | 11 | 0 | 3 | 0 | 1 | 2 | 0 | 5 | .80 |
| Marley Schooley (So) | 3 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 4 | 0 | 2 | 1.50 |
| Lacy Smith (Sr) | 3 | 0 | 2 | 2 | 4 | 7 | 1 | 0 | 6 | 0 | 16 | 1.88 |
| Totals | 17 | 10 | 52 | 16 | 46 | 4 | 4 | 31 | 5 | 60 | 1.32 | |
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Phoebe Bingamon (Fr) | 3 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 5 | 0 | 0 | .00 |
| Lucy Carlton (So) | 3 | 8 | 2 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Sadie Carlton (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | .00 |
| Shylah Day (Jr) | 3 | 16 | 3 | 33 | 0 | 13 | 3 | 4 | 5 | 1 | 0 | .00 |
| Leah Delaney (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Desiree Foster (So) | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Kamryn Hardy (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Morgan Heming (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .00 |
| Layla Herrmann (Fr) | 3 | 3 | 2 | 14 | 5 | 7 | 2 | 2 | 5 | 0 | 0 | .00 |
| Lila McCarty (Sr) | 3 | 2 | 1 | 9 | 20 | 24 | 7 | 1 | 6 | 2 | 0 | .00 |
| Zurie Nichols (Jr) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 29 | 9 | 76 | 26 | 73 | 17 | 11 | 31 | 6 | 0 | 1.32 | |
New Richmond
Western Brown