
Western Brown
Academic
| Results | |||
|---|---|---|---|
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | Clermont Northeastern | L 87-60 | 0-1-0 (0-1-0) |
| Thu. 8 | at East Clinton | W 80-67 | 1-1-0 (1-1-0) |
| Tue. 13 | at Felicity-Franklin | L 58-57 | 1-2-0 (1-2-0) |
| Thu. 15 | at Georgetown | W 65-55 | 2-2-0 (2-2-0) |
| Tue. 20 | Williamsburg | W 75-70 | 3-2-0 (3-2-0) |
| Thu. 22 | Batavia | L 91-61 | 3-3-0 (3-3-0) |
| Tue. 27 | at Clinton Massie | Score Not Reported | 3-3-0 (3-3-0) |
| Thu. 29 | at Goshen | L 42-41 | 3-4-0 (3-4-0) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | New Richmond | L 63-48 | 3-5-0 (3-5-0) |
| Tue. 10 | at Wilmington | L 47-37 | 3-6-0 (3-6-0) |
| Tue. 17 | Blanchester | L 60-59 | 3-7-0 (3-7-0) |
| Thu. 19 | at Clinton Massie | L 68-58 | 3-8-0 (3-8-0) |
