
Blanchester
Academic
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 6 | at Wilmington | 04:00 PM | Wilmington HS | |
| Thu. 15 | Clermont Northeastern | 04:00 PM | Blanchester HS | |
| Tue. 20 | at East Clinton | 04:00 PM | East Clinton HS | |
| Thu. 22 | Felicity-Franklin | 04:30 PM | Blanchester HS | |
| Tue. 27 | Georgetown | 04:00 PM | Blanchester HS | |
| Thu. 29 | at Williamsburg | 04:30 PM | Williamsburg HS Media Center | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Batavia | 04:00 PM | Blanchester HS | |
| Thu. 5 | at Clinton Massie | 04:00 PM | Clinton-Massie | |
| Tue. 10 | Goshen | 04:00 PM | Blanchester HS | |
| Thu. 12 | at New Richmond | 04:00 PM | New Richmond HS | |
| Tue. 17 | at Western Brown | 04:00 PM | WB High School | |
