
Williamsburg
Academic
| Results | |||
|---|---|---|---|
| Jan. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 9 | Clinton Massie | L 58-52 | 0-1-0 (0-1-0) |
| Tue. 14 | at Goshen | L 66-41 | 0-2-0 (0-2-0) |
| Wed. 15 | Batavia | L 62-53 | 0-3-0 (0-3-0) |
| Thu. 16 | New Richmond | L 49-41 | 0-4-0 (0-4-0) |
| Tue. 21 | Western Brown | L 55-50 | 0-5-0 (0-5-0) |
| Thu. 23 | Wilmington | L 53-41 | 0-6-0 (0-6-0) |
| Thu. 30 | at Blanchester | W 46-44 | 1-6-0 (1-6-0) |
| Feb. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 4 | Clermont Northeastern | Score Not Reported | 1-6-0 (1-6-0) |
| Tue. 11 | at Felicity-Franklin | W 57-48 | 2-6-0 (2-6-0) |
| Thu. 13 | at Georgetown | W 41-18 | 3-6-0 (3-6-0) |
| Thu. 20 | at East Clinton | L 53-38 | 3-7-0 (3-7-0) |
