
Boys Basketball - Game Statistics
| Thursday, December 29, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob McElfresh | 4-10 | 1-3 | 9-10 | 2 | 4 | 6 | 1 | 2 | 1 | 3 | 3 | 18 |
| D'Shawnti Hawkins | 6-15 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 |
| Noah Mason | 1-2 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 2 |
| Gideon Thomas | 0-5 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 2 |
| Sean Ealy | 0-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazeil Moore | 3-3 | 1-1 | 3-4 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 10 |
| Marlin Lyons | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Micah Thomas | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Brandon Green | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 4-8 | 17-24 | 9 | 17 | 26 | 5 | 10 | 4 | 7 | 20 | 53 | |
| 34.0% | 50.0% | 70.8% | ||||||||||
| Amelia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Fletcher | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Matt Wiesenhahn | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zane Massner | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aaron Pyle | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Kevin Carr | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 1 | 0 |
| Brandon Gaynor | 2-4 | 1-3 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| Cage Meyer | 4-6 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 1 | 1 | 1 | 2 | 8 |
| Ryan Turner | 5-15 | 0-0 | 10-12 | 6 | 4 | 10 | 1 | 0 | 4 | 5 | 2 | 20 |
| Tyler Stewart | 3-5 | 1-1 | 1-5 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 8 |
| Mitch Mentzel | 1-4 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 3-9 | 18-25 | 10 | 20 | 30 | 13 | 5 | 9 | 16 | 18 | 57 | |
| 43.9% | 33.3% | 72.0% | ||||||||||
