
Boys Basketball - Game Statistics
| Saturday, January 14, 2017 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Adkins | 13-25 | 1-2 | 2-10 | 8 | 7 | 15 | 1 | 4 | 0 | 6 | 0 | 29 |
| Matthew Adkins | 0-4 | 0-1 | 1-3 | 2 | 2 | 4 | 9 | 0 | 0 | 3 | 0 | 1 |
| Justin Baker | 5-9 | 5-9 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 15 |
| Bryce Flannigan | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jack Gardner | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Jackson | 2-3 | 0-0 | 5-7 | 2 | 8 | 10 | 0 | 1 | 2 | 3 | 0 | 9 |
| Nick Krammer | 1-1 | 0-0 | 0-6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Trey Smith | 4-15 | 1-5 | 4-10 | 10 | 7 | 17 | 1 | 0 | 0 | 3 | 0 | 13 |
| Jack Tereck | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-63 | 7-21 | 12-40 | 23 | 30 | 53 | 15 | 8 | 2 | 19 | 0 | 71 | |
| 41.3% | 33.3% | 30.0% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Cochran | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 5 |
| Dominic Ruwe | 8-16 | 2-5 | 16-18 | 2 | 8 | 10 | 5 | 3 | 0 | 7 | 0 | 34 |
| Jared Boeckmann | 6-12 | 5-9 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 19 |
| Colt Baker | 1-2 | 0-0 | 0-2 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kevin Arkenau | 1-6 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Austin Rutherford | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
| Steven Shelton | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Perry | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 8-16 | 20-25 | 5 | 25 | 30 | 8 | 7 | 1 | 19 | 0 | 66 | |
| 42.2% | 50.0% | 80.0% | ||||||||||
