
Boys Basketball - Game Statistics
| Tuesday, January 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michail Flowers | 6-10 | 2-5 | 0-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 14 |
| Anthony Harrison | 5-17 | 0-4 | 6-10 | 3 | 5 | 8 | 6 | 4 | 0 | 0 | 0 | 16 |
| Logan Jones | 3-5 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 6 |
| Tyreke King | 4-5 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 8 |
| Lawrence Stapleton | 3-8 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Abbott | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Garner | 3-5 | 2-2 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| Jordan Jones | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stacy | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 4-17 | 7-14 | 14 | 22 | 36 | 11 | 15 | 2 | 0 | 0 | 59 | |
| 41.4% | 23.5% | 50.0% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominic Ruwe | 12-18 | 0-2 | 5-8 | 8 | 8 | 16 | 2 | 1 | 0 | 5 | 0 | 29 |
| Jared Boeckmann | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 0 | 5 |
| Colt Baker | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kevin Arkenau | 0-8 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| Austin Rutherford | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Shelton | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| Austin Perry | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 1-8 | 5-10 | 10 | 22 | 32 | 6 | 2 | 2 | 18 | 0 | 38 | |
| 35.6% | 12.5% | 50.0% | ||||||||||
