
Boys Basketball - Game Statistics
| Tuesday, January 10, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Adkins | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jimmy Camacho | 1-5 | 0-1 | 1-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 |
| Jake Carlier | 0-0 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chris Coleman | 2-8 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 5 |
| Kyle Dean | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Grant Fishback | 1-7 | 0-2 | 6-9 | 3 | 4 | 7 | 0 | 0 | 7 | 1 | 0 | 8 |
| Gavin Hickey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Jones | 3-7 | 2-4 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 9 |
| Blake King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lindsley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Martin | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tommy Zinkhen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 3-16 | 11-20 | 7 | 14 | 21 | 6 | 1 | 8 | 15 | 0 | 36 | |
| 27.5% | 18.8% | 55.0% | ||||||||||
| Amelia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin Carr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Gaynor | 3-9 | 2-6 | 3-4 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 11 |
| Mitch Mentzel | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 4 |
| Zane Massner | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| Matt Wiesenhahn | 3-10 | 0-0 | 1-2 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 7 |
| Tyler Stewart | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 2 |
| Kyle Nicodemus | 2-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| Aaron Pyle | 2-4 | 0-0 | 0-1 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 4 |
| Cage Meyer | 7-9 | 0-0 | 1-1 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 15 |
| Ryan Turner | 4-7 | 0-0 | 4-4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 12 |
| Matt Fletcher | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Ismail Ismail | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ryan Cann | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-65 | 4-11 | 12-17 | 20 | 22 | 42 | 18 | 8 | 4 | 4 | 14 | 78 | |
| 47.7% | 36.4% | 70.6% | ||||||||||
