
Boys Basketball - Game Statistics
| Friday, February 3, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Wake | 7-13 | 2-7 | 2-4 | 1 | 1 | 2 | 6 | 2 | 0 | 3 | 0 | 18 |
| Jake Meader | 2-3 | 0-0 | 4-5 | 1 | 6 | 7 | 1 | 1 | 2 | 2 | 0 | 8 |
| Tony Moore | 6-12 | 3-7 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 19 |
| Brandon Cox | 5-7 | 0-0 | 3-5 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 13 |
| Alex Koopmans | 1-5 | 0-0 | 3-4 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deonte Bailey | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kyle Proffitt | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt McFadden | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Victor Hill | 0-1 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brandon Harrison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 5-16 | 16-22 | 11 | 17 | 28 | 14 | 9 | 4 | 12 | 0 | 65 | |
| 44.9% | 31.3% | 72.7% | ||||||||||
| Amelia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Stewart | 5-10 | 1-1 | 3-4 | 3 | 1 | 4 | 2 | 4 | 1 | 4 | 3 | 14 |
| Matt Fletcher | 0-2 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ryan Turner | 9-14 | 0-0 | 6-7 | 3 | 7 | 10 | 1 | 2 | 0 | 4 | 3 | 24 |
| Brandon Gaynor | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 3 |
| Zane Massner | 1-4 | 1-3 | 3-4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 6 |
| Matt Wiesenhahn | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Pyle | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nicodemus | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Mentzel | 2-5 | 1-2 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 4 | 9 |
| Kevin Carr | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 4-11 | 18-23 | 10 | 19 | 29 | 9 | 9 | 1 | 21 | 19 | 58 | |
| 41.9% | 36.4% | 78.3% | ||||||||||
