
Boys Basketball - Game Statistics
| Friday, February 10, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Amelia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin Carr | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Gaynor | 2-7 | 2-5 | 1-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| Mitch Mentzel | 2-4 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 7 |
| Zane Massner | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Matt Wiesenhahn | 1-2 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| Tyler Stewart | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 3 |
| Kyle Nicodemus | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Pyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Turner | 3-9 | 0-0 | 9-14 | 0 | 12 | 12 | 2 | 2 | 1 | 2 | 0 | 15 |
| Matt Fletcher | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| Ismail Ismail | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-35 | 3-8 | 20-32 | 8 | 19 | 27 | 4 | 7 | 1 | 12 | 18 | 45 | |
| 31.4% | 37.5% | 62.5% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Ames | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Burke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Fluegel | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Conner Gadbury | 0-5 | 0-3 | 0-0 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jake Knechtly | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cole Maxson | 1-6 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| Logan Richardson | 4-9 | 1-4 | 1-6 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 10 |
| Collin Sammons | 4-6 | 1-2 | 11-14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 20 |
| Will Scaggs | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Storer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-30 | 2-11 | 13-23 | 2 | 17 | 19 | 6 | 6 | 5 | 0 | 0 | 39 | |
| 40.0% | 18.2% | 56.5% | ||||||||||
