
Boys Basketball - Game Statistics
| Friday, December 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Flamm | 4-9 | 2-4 | 0-3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 10 |
| Jonathan Lang | 5-9 | 3-4 | 2-2 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 4 | 15 |
| Ethan Gundler | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 5 | 0 |
| Dawson Cromwell | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Nick Sanchez | 1-5 | 1-4 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Blackburn | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Griffin Delisle | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Herwens Horgan | 2-11 | 1-6 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 7 |
| Max Ernst | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 7-22 | 5-9 | 5 | 12 | 17 | 10 | 15 | 0 | 17 | 20 | 42 | |
| 33.3% | 31.8% | 55.6% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Ames | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braxton Burke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Fluegel | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conner Gadbury | 4-8 | 1-4 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 9 |
| Jake Knechtly | 2-6 | 0-1 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Garrett Kraus | 1-2 | 0-0 | 6-8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| Cole Maxson | 2-4 | 0-1 | 2-2 | 0 | 7 | 7 | 1 | 0 | 3 | 0 | 0 | 6 |
| Logan Richardson | 0-1 | 0-1 | 4-4 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
| Collin Sammons | 4-10 | 0-1 | 1-3 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 9 |
| Will Scaggs | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Tharp | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 2-9 | 15-21 | 6 | 25 | 31 | 11 | 6 | 5 | 0 | 0 | 47 | |
| 41.7% | 22.2% | 71.4% | ||||||||||
