
Boys Basketball - Game Statistics
| Tuesday, December 13, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fayetteville Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Connor | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 3 |
| Clay Davis | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Lanham | 9-23 | 2-6 | 6-12 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 26 |
| Bowen Doane | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Luke Wiederhold | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Christopher Murphy | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Tay Call | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| CJ McCulley | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Zak Smyth | 4-11 | 0-0 | 1-4 | 2 | 4 | 6 | 4 | 0 | 2 | 1 | 0 | 9 |
| Caleb Evans | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 4-19 | 8-18 | 4 | 17 | 21 | 13 | 2 | 2 | 12 | 0 | 48 | |
| 32.1% | 21.1% | 44.4% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Ames | 0-2 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braxton Burke | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Carter | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Fluegel | 4-9 | 0-3 | 1-2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 9 |
| Conner Gadbury | 4-7 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 9 |
| Jake Knechtly | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Garrett Kraus | 1-7 | 0-0 | 4-4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cole Maxson | 1-6 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Chase Ostendorf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Richardson | 2-4 | 0-2 | 4-6 | 1 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 8 |
| Collin Sammons | 2-3 | 2-2 | 9-13 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 15 |
| Will Scaggs | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| Dylan Tharp | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 4-15 | 22-33 | 11 | 26 | 37 | 11 | 10 | 1 | 0 | 0 | 62 | |
| 40.0% | 26.7% | 66.7% | ||||||||||
