
Boys Basketball - Game Statistics
| Tuesday, December 6, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Flamm | 0-4 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jonathan Lang | 6-11 | 5-7 | 4-9 | 3 | 2 | 5 | 2 | 7 | 0 | 0 | 2 | 21 |
| Ethan Gundler | 1-5 | 0-1 | 0-0 | 3 | 2 | 5 | 3 | 3 | 1 | 2 | 0 | 2 |
| Dawson Cromwell | 3-9 | 1-3 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 7 |
| Nick Sanchez | 4-12 | 1-5 | 5-8 | 1 | 3 | 4 | 3 | 5 | 0 | 1 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Blackburn | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Triston Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Griffin Delisle | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Herwens Horgan | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 |
| Max Ernst | 3-7 | 0-0 | 2-3 | 5 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 7-19 | 13-22 | 17 | 17 | 34 | 13 | 18 | 3 | 16 | 13 | 58 | |
| 34.5% | 36.8% | 59.1% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Linville | 1-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 3 |
| Luke Gast | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| Cameron Brookbank | 3-10 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 2 | 7 |
| Noah Pack | 9-12 | 0-0 | 2-3 | 3 | 8 | 11 | 2 | 2 | 2 | 2 | 4 | 20 |
| Chris Dietrick | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bolington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Solomon Underwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| Tanner Ellis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Levi Burns | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jonanthan Strickland | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
| Emerson Cahall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 3-6 | 3-5 | 5 | 19 | 24 | 5 | 6 | 4 | 25 | 21 | 46 | |
| 46.5% | 50.0% | 60.0% | ||||||||||
