
Boys Basketball - Game Statistics
| Wednesday, December 28, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Flamm | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 7 |
| Jonathan Lang | 2-9 | 1-6 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 5 |
| Paul McCulley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Gundler | 0-2 | 0-1 | 1-4 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 1 |
| Triston Smith | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Sam Blackburn | 2-6 | 1-3 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| Dawson Cromwell | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| Griffin Delisle | 1-5 | 0-3 | 0-1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Herwens Horgan | 1-4 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 5 |
| Gage Kramer | 5-8 | 0-0 | 5-10 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 15 |
| Max Ernst | 0-0 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 1 |
| Nick Sanchez | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 5-24 | 12-24 | 9 | 22 | 31 | 13 | 9 | 2 | 18 | 17 | 51 | |
| 34.7% | 20.8% | 50.0% | ||||||||||
| Hayden | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
