
Boys Basketball - Game Statistics
| Friday, January 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Flamm | 4-12 | 1-5 | 2-6 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 11 |
| Jonathan Lang | 2-8 | 1-4 | 6-6 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 4 | 11 |
| Ethan Gundler | 0-2 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Triston Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Cromwell | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Griffin Delisle | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Herwens Horgan | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Alex Stephen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Kramer | 6-8 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 12 |
| Max Ernst | 0-3 | 0-0 | 2-4 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 5 | 2 |
| Nick Sanchez | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 3-13 | 13-22 | 5 | 20 | 25 | 6 | 3 | 4 | 12 | 22 | 42 | |
| 31.7% | 23.1% | 59.1% | ||||||||||
| Amelia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Cann | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kevin Carr | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Gaynor | 1-6 | 1-5 | 4-5 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 7 |
| Ryan Turner | 8-15 | 0-0 | 4-6 | 0 | 7 | 7 | 0 | 0 | 2 | 2 | 3 | 20 |
| Mitch Mentzel | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| Zane Massner | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tyler Stewart | 1-7 | 0-1 | 5-7 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 7 |
| Matt Fletcher | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Aaron Pyle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Wiesenhahn | 4-7 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 2-8 | 17-23 | 8 | 20 | 28 | 9 | 5 | 3 | 7 | 15 | 53 | |
| 37.8% | 25.0% | 73.9% | ||||||||||
