
Boys Basketball - Game Statistics
| Friday, February 10, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Finn | 5-9 | 4-6 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 1 | 14 |
| Wyatt Fischer | 2-5 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 8 |
| Logan Nickell | 1-4 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| Hunter O'Hara | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 2 |
| Clayton Wolfe | 7-16 | 2-7 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Crall | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Carson Eyre | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Tim Harvey | 1-2 | 1-1 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 3 |
| Colston Roades | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 8-19 | 6-8 | 6 | 19 | 25 | 9 | 8 | 2 | 14 | 18 | 48 | |
| 40.5% | 42.1% | 75.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Flamm | 1-6 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jonathan Lang | 4-10 | 0-3 | 6-7 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | 14 |
| Ethan Gundler | 3-6 | 0-0 | 1-3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dawson Cromwell | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| Gage Kramer | 3-4 | 0-0 | 2-6 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Delisle | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 7 |
| Herwens Horgan | 1-5 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Max Ernst | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Nick Sanchez | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 4-12 | 13-22 | 9 | 21 | 30 | 11 | 5 | 3 | 9 | 13 | 55 | |
| 44.2% | 33.3% | 59.1% | ||||||||||
