
Boys Basketball - Game Statistics
| Friday, February 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Flamm | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jonathan Lang | 3-9 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 4 | 6 |
| Ethan Gundler | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 4 |
| Dawson Cromwell | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gage Kramer | 8-11 | 0-0 | 5-6 | 4 | 9 | 13 | 3 | 0 | 1 | 7 | 3 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triston Smith | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Delisle | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 2 |
| Herwens Horgan | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex Stephen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ernst | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick Sanchez | 0-4 | 0-3 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Casey Riffle | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 0-8 | 8-16 | 10 | 24 | 34 | 10 | 6 | 4 | 19 | 11 | 36 | |
| 34.1% | 0.0% | 50.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Wake | 6-11 | 2-5 | 0-0 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 14 |
| Jake Meader | 5-7 | 0-0 | 1-3 | 3 | 4 | 7 | 1 | 0 | 4 | 0 | 0 | 11 |
| Brandon Cox | 1-6 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 0 | 5 |
| Alex Koopmans | 1-7 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Matt McFadden | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Moore | 4-14 | 1-7 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 9 |
| Deonte Bailey | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Proffitt | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
| Philip Cline | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Hill | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| Brandon Harrison | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Keith Payne | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 3-15 | 4-10 | 14 | 15 | 29 | 13 | 10 | 6 | 6 | 0 | 51 | |
| 39.3% | 20.0% | 40.0% | ||||||||||
