
Boys Basketball - Game Statistics
| Tuesday, December 6, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tony Moore | 4-7 | 3-5 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 0 | 12 |
| Brandon Cox | 3-5 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 7 |
| Alex Koopmans | 2-5 | 0-0 | 2-4 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 6 |
| Kyle Proffitt | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 8 |
| Brandon Harrison | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wake | 2-9 | 1-4 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| Jake Meader | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| Deonte Bailey | 3-8 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
| Matt McFadden | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Victor Hill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 10-21 | 8-12 | 7 | 17 | 24 | 18 | 10 | 4 | 11 | 0 | 60 | |
| 46.7% | 47.6% | 66.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bastin | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommy Bingamon | 1-5 | 0-3 | 1-2 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 3 |
| Jacob Collins | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Noah Picklehiemer | 5-12 | 0-2 | 5-6 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 15 |
| Jacob Reinhardt | 1-4 | 0-0 | 3-3 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 5 |
| Griffin Rienert | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jake Stolz | 3-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| Trenton Weeks | 6-10 | 0-2 | 1-1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 1-8 | 14-16 | 11 | 20 | 31 | 10 | 6 | 3 | 0 | 0 | 49 | |
| 45.9% | 12.5% | 87.5% | ||||||||||
