
Boys Basketball - Game Statistics
| Friday, December 16, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bastin | 2-4 | 0-0 | 3-5 | 4 | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 7 |
| Tommy Bingamon | 1-3 | 1-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
| Jacob Collins | 1-2 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Noah Picklehiemer | 2-9 | 0-1 | 3-7 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 7 |
| Jacob Reinhardt | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Rienert | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Stolz | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Wallace | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trenton Weeks | 11-18 | 3-8 | 3-5 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 28 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 5-13 | 12-27 | 14 | 21 | 35 | 9 | 6 | 2 | 0 | 0 | 55 | |
| 44.2% | 38.5% | 44.4% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Cochran | 4-10 | 4-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Dominic Ruwe | 6-18 | 0-4 | 11-17 | 5 | 5 | 10 | 6 | 1 | 1 | 3 | 0 | 23 |
| Jared Boeckmann | 0-2 | 0-2 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 |
| Colt Baker | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marcus Simpson | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Haas | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kevin Arkenau | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Austin Rutherford | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steven Shelton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 4-14 | 16-23 | 10 | 15 | 25 | 12 | 2 | 2 | 8 | 0 | 48 | |
| 38.9% | 28.6% | 69.6% | ||||||||||
