
Boys Basketball - Game Statistics
| Friday, January 13, 2017 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bastin | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tommy Bingamon | 1-4 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jacob Collins | 1-4 | 1-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Noah Picklehiemer | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| Jacob Reinhardt | 3-3 | 0-0 | 3-5 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 9 |
| Griffin Rienert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Stolz | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trenton Weeks | 6-14 | 1-5 | 0-2 | 2 | 2 | 4 | 5 | 4 | 1 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 3-11 | 4-11 | 9 | 18 | 27 | 9 | 8 | 1 | 0 | 0 | 39 | |
| 43.2% | 27.3% | 36.4% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Block | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Bogan | 2-5 | 0-2 | 3-8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
| Cameron Hart | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trent Kreimer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew McKibben | 4-12 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| Landen Ridener | 5-9 | 2-3 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 15 |
| Jarrett Thatcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wells | 6-7 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-36 | 2-6 | 7-15 | 5 | 13 | 18 | 7 | 2 | 3 | 0 | 0 | 45 | |
| 50.0% | 33.3% | 46.7% | ||||||||||
