
Boys Basketball - Game Statistics
| Friday, February 10, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Miller | 7-13 | 2-6 | 10-10 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 4 | 26 |
| Quenton Miller | 5-10 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 6 | 1 | 11 |
| JD Weiderhold | 3-4 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 3 | 8 |
| Nick Hopkins | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Jordan Stroud | 2-11 | 1-7 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harbor Lovin | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Blake Baker | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jacob Burden | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clayton Guy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 5-19 | 12-12 | 8 | 14 | 22 | 11 | 3 | 2 | 18 | 17 | 55 | |
| 44.2% | 26.3% | 100.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bastin | 1-2 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Tommy Bingamon | 10-13 | 4-6 | 1-1 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 25 |
| Jacob Collins | 0-6 | 0-5 | 5-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Griffin Rienert | 5-8 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| Jake Stolz | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
| Trenton Weeks | 6-15 | 0-3 | 3-5 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 7-19 | 9-13 | 9 | 15 | 24 | 11 | 7 | 3 | 0 | 0 | 68 | |
| 52.0% | 36.8% | 69.2% | ||||||||||
