
Boys Basketball - Game Statistics
| Tuesday, January 3, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Miller | 6-14 | 4-8 | 2-4 | 2 | 3 | 5 | 4 | 2 | 1 | 7 | 3 | 18 |
| Nick Hopkins | 6-9 | 2-4 | 1-1 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 2 | 15 |
| Quenton Miller | 6-12 | 2-4 | 0-0 | 2 | 4 | 6 | 8 | 5 | 1 | 0 | 1 | 14 |
| Jordan Stroud | 3-9 | 1-4 | 1-2 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 2 | 8 |
| JD Weiderhold | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harbor Lovin | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | 0 |
| Blake Baker | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Clayton Guy | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacob Burden | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 10-23 | 7-11 | 13 | 22 | 35 | 19 | 12 | 7 | 16 | 15 | 69 | |
| 49.1% | 43.5% | 63.6% | ||||||||||
| Fayetteville Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Connor | 3-7 | 2-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| Nic Ball | 1-6 | 1-3 | 0-2 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 3 |
| Tyler Kingus | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Lanham | 7-18 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 14 |
| Luke Wiederhold | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Christopher Murphy | 0-3 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Caleb Evans | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ McCulley | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zak Smyth | 5-9 | 0-0 | 3-4 | 2 | 4 | 6 | 3 | 4 | 0 | 1 | 0 | 13 |
| Clay Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tay Call | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clayton Ramey | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 5-15 | 6-12 | 5 | 10 | 15 | 11 | 12 | 0 | 12 | 0 | 49 | |
| 34.5% | 33.3% | 50.0% | ||||||||||
