
Boys Basketball - Game Statistics
| Friday, February 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Miller | 6-10 | 1-3 | 3-8 | 1 | 4 | 5 | 2 | 4 | 1 | 3 | 3 | 16 |
| Quenton Miller | 5-13 | 2-6 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 16 |
| JD Weiderhold | 2-5 | 0-0 | 1-1 | 4 | 5 | 9 | 0 | 0 | 1 | 6 | 4 | 5 |
| Nick Hopkins | 1-8 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 4 |
| Jordan Stroud | 2-9 | 0-3 | 6-11 | 3 | 5 | 8 | 2 | 2 | 1 | 3 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Burden | 1-2 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Harbor Lovin | 1-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Blake Baker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 3-13 | 17-31 | 13 | 20 | 33 | 6 | 10 | 3 | 17 | 16 | 56 | |
| 34.6% | 23.1% | 54.8% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Pack | 3-6 | 0-1 | 2-3 | 2 | 10 | 12 | 1 | 0 | 3 | 3 | 3 | 8 |
| Christian Linville | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 |
| Solomon Underwood | 1-5 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
| Levi Burns | 3-8 | 2-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8 |
| Chris Dietrick | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Brookbank | 1-10 | 1-6 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 3 |
| Logan Doss | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 4 |
| Tanner Ellis | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Luke Gast | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jonanthan Strickland | 3-6 | 0-3 | 6-6 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 4 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 5-28 | 10-11 | 8 | 24 | 32 | 12 | 5 | 7 | 15 | 19 | 51 | |
| 33.3% | 17.9% | 90.9% | ||||||||||
