
Boys Basketball - Game Statistics
| Friday, February 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jimmy Camacho | 6-11 | 2-4 | 2-3 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 16 |
| Jake Carlier | 2-4 | 0-0 | 1-1 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 5 |
| Chris Coleman | 8-17 | 0-1 | 3-8 | 2 | 5 | 7 | 2 | 0 | 2 | 4 | 0 | 19 |
| Grant Fishback | 5-9 | 1-3 | 1-2 | 3 | 7 | 10 | 1 | 0 | 2 | 2 | 0 | 12 |
| Gavin Hickey | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Jones | 3-7 | 2-4 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 9 |
| Sam Lindsley | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 0 | 0 |
| Ryan Martin | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| Tommy Zinkhen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 5-14 | 8-17 | 11 | 18 | 29 | 18 | 11 | 4 | 18 | 0 | 63 | |
| 45.5% | 35.7% | 47.1% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Cochran | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 |
| Dominic Ruwe | 15-28 | 2-6 | 5-9 | 2 | 6 | 8 | 2 | 2 | 1 | 2 | 0 | 37 |
| Colt Baker | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| Kevin Arkenau | 5-6 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 11 |
| Austin Rutherford | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joey Glassmeyer | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 2 |
| Wyatt Crozier | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Steven Shelton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady Carrington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 3-11 | 6-13 | 7 | 18 | 25 | 13 | 6 | 2 | 15 | 3 | 59 | |
| 51.0% | 27.3% | 46.2% | ||||||||||
