
Boys Basketball - Game Statistics
| Friday, December 30, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Brookbank | 2-7 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 6 |
| Chris Dietrick | 0-0 | 0-0 | 0-1 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 0 |
| Christian Linville | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Noah Pack | 8-9 | 0-0 | 6-10 | 3 | 12 | 15 | 1 | 0 | 5 | 5 | 1 | 22 |
| Jonanthan Strickland | 2-5 | 0-0 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Burns | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emerson Cahall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Doss | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Tanner Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Fleming | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gast | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jackson Gregory | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Underwood | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 5 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 5-14 | 9-15 | 5 | 21 | 26 | 11 | 5 | 5 | 25 | 15 | 46 | |
| 47.1% | 35.7% | 60.0% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Hamilton | 6-9 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 14 |
| Garyn Purdy | 6-11 | 0-1 | 5-10 | 4 | 5 | 9 | 1 | 2 | 1 | 1 | 0 | 17 |
| Jacob Diener | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Blake Rigdon | 5-11 | 1-1 | 3-5 | 0 | 2 | 2 | 2 | 5 | 0 | 4 | 0 | 14 |
| TJ Stivers | 0-3 | 0-0 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 4 |
| Titus Burns | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Ethan Battson | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Tolle | 3-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| Kaleb Martin | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 5-8 | 15-23 | 7 | 16 | 23 | 12 | 14 | 1 | 10 | 0 | 66 | |
| 51.1% | 62.5% | 65.2% | ||||||||||
