
Boys Basketball - Game Statistics
| Saturday, January 28, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Amelia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Turner | 6-9 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 14 |
| Brandon Gaynor | 3-7 | 3-7 | 4-4 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 3 | 13 |
| Mitch Mentzel | 3-7 | 1-2 | 1-1 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | 5 | 8 |
| Ryan Cann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Matt Fletcher | 2-4 | 0-0 | 3-5 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 7 |
| Kevin Carr | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Zane Massner | 0-4 | 0-4 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tyler Stewart | 1-4 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 4 | 5 |
| Matt Wiesenhahn | 1-8 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Aaron Pyle | 1-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 4-13 | 17-25 | 10 | 16 | 26 | 9 | 14 | 4 | 15 | 19 | 55 | |
| 38.6% | 30.8% | 68.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Pack | 2-7 | 0-0 | 5-8 | 3 | 8 | 11 | 2 | 2 | 3 | 1 | 2 | 9 |
| Cameron Brookbank | 3-8 | 2-3 | 5-6 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 13 |
| Emerson Cahall | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 4 |
| Tanner Ellis | 1-1 | 0-0 | 5-5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 7 |
| Jonanthan Strickland | 2-5 | 0-2 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Gast | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Levi Burns | 2-2 | 1-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Chris Dietrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Logan Doss | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Christian Linville | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Solomon Underwood | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-10 | 17-24 | 7 | 16 | 23 | 9 | 11 | 4 | 22 | 17 | 46 | |
| 37.1% | 30.0% | 70.8% | ||||||||||
