
Boys Basketball - Game Statistics
| Friday, February 10, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Cochran | 3-8 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 6 |
| Dominic Ruwe | 10-22 | 3-3 | 4-7 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 27 |
| Jared Boeckmann | 1-7 | 0-3 | 0-0 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 2 |
| Colt Baker | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Arkenau | 4-6 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 10 |
| Austin Rutherford | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Glassmeyer | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| Steven Shelton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Carrington | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 4-12 | 6-10 | 10 | 7 | 17 | 10 | 9 | 2 | 15 | 0 | 50 | |
| 38.5% | 33.3% | 60.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Block | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nate Bogan | 8-13 | 3-7 | 3-4 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 22 |
| Cameron Hart | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Loghan Kelley | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Kreimer | 1-6 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Drew McKibben | 6-13 | 1-3 | 3-4 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 16 |
| Alex Moore | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Landen Ridener | 7-13 | 2-6 | 0-0 | 1 | 7 | 8 | 4 | 2 | 1 | 0 | 0 | 16 |
| Joseph Stillwell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Thatcher | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Wells | 5-7 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 11 |
| Dyllan West | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-57 | 8-24 | 9-16 | 10 | 19 | 29 | 12 | 10 | 5 | 0 | 0 | 77 | |
| 52.6% | 33.3% | 56.3% | ||||||||||
