
Boys Basketball - Game Statistics
| Tuesday, December 13, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Block | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Bogan | 6-12 | 3-7 | 6-6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 21 |
| Adam Donohoo | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Hart | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Loghan Kelley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Kreimer | 2-7 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Drew McKibben | 4-6 | 0-0 | 1-4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 9 |
| Alex Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Ridener | 6-12 | 3-7 | 3-6 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 18 |
| Jarrett Thatcher | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Vaughn | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Wells | 3-4 | 0-0 | 3-4 | 4 | 11 | 15 | 2 | 0 | 5 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 8-21 | 15-22 | 9 | 26 | 35 | 11 | 3 | 8 | 0 | 0 | 67 | |
| 50.0% | 38.1% | 68.2% | ||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Hamilton | 3-12 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 9 |
| Logan Lainhart | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Garyn Purdy | 6-15 | 1-6 | 1-2 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 14 |
| Jacob Diener | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TJ Stivers | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Titus Burns | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gage Boone | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dare Minton | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Rigdon | 4-16 | 1-3 | 2-2 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 11 |
| Josh Tolle | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaleb Martin | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-65 | 6-21 | 4-6 | 15 | 10 | 25 | 9 | 8 | 1 | 8 | 0 | 46 | |
| 27.7% | 28.6% | 66.7% | ||||||||||
