
Boys Basketball - Game Statistics
| Wednesday, March 1, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Miller | 4-10 | 1-7 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 10 |
| Quenton Miller | 0-8 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jordan Stroud | 3-10 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 6 |
| Nick Hopkins | 0-6 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| JD Weiderhold | 5-9 | 1-1 | 2-4 | 4 | 8 | 12 | 0 | 0 | 2 | 2 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harbor Lovin | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| Blake Baker | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jacob Burden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Clayton Guy | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wesley Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Patton | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 3-24 | 3-7 | 6 | 18 | 24 | 4 | 3 | 3 | 26 | 9 | 34 | |
| 28.6% | 12.5% | 42.9% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Xavier Johnson | 3-7 | 1-2 | 0-0 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 7 |
| Alex Dahling | 4-9 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 10 |
| TJ Walker | 6-8 | 0-0 | 3-4 | 1 | 7 | 8 | 3 | 2 | 0 | 0 | 0 | 15 |
| Zairn Davis | 4-8 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 8 |
| Sam Martin | 7-12 | 1-6 | 1-1 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Motley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylan Woods | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Allen Waltz | 1-5 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
| Andrew Bissmeyer | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| Blake Warren | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Harrison Schertzinger | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Henry Schertzinger | 1-4 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Sam Gossiger | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-68 | 8-26 | 5-8 | 7 | 26 | 33 | 22 | 21 | 1 | 0 | 0 | 81 | |
| 50.0% | 30.8% | 62.5% | ||||||||||
