
Boys Basketball - Game Statistics
| Tuesday, January 22, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Herwens Horgan | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| Mitchell Williamson | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Griffin Delisle | 5-10 | 1-3 | 6-9 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 17 |
| Max Ernst | 3-4 | 0-0 | 3-5 | 1 | 5 | 6 | 3 | 3 | 0 | 5 | 2 | 9 |
| Justin Ackerman | 3-6 | 2-3 | 0-0 | 2 | 4 | 6 | 1 | 4 | 0 | 3 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Hess | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | 4 |
| Shep Lansaw | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 7 |
| Alex Stephen | 3-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-38 | 4-13 | 9-14 | 7 | 18 | 25 | 15 | 14 | 1 | 16 | 13 | 57 | |
| 57.9% | 30.8% | 64.3% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Gerbus | 1-2 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| Robert Burlew | 3-11 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 3 | 7 |
| Kodee Holloway | 5-7 | 0-2 | 6-7 | 0 | 0 | 0 | 3 | 8 | 0 | 5 | 1 | 16 |
| Cameron Thurmond | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 2 |
| Mickel Clay | 7-11 | 0-0 | 1-1 | 4 | 5 | 9 | 0 | 2 | 1 | 4 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Walker | 3-6 | 1-3 | 1-4 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 8 |
| Max Siuda | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caden Sexton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 3-11 | 10-14 | 6 | 11 | 17 | 5 | 15 | 1 | 23 | 15 | 53 | |
| 50.0% | 27.3% | 71.4% | ||||||||||
