
Boys Basketball - Game Statistics
| Saturday, February 9, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 3-8 | 0-2 | 0-2 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 6 |
| Griffin Delisle | 2-10 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| Max Ernst | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 5 | 4 |
| Herwens Horgan | 6-10 | 2-3 | 4-4 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 3 | 18 |
| Jonathan Lang | 3-7 | 1-3 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Hess | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Ipsaro | 2-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Shep Lansaw | 0-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 4-15 | 9-13 | 5 | 17 | 22 | 9 | 7 | 1 | 14 | 21 | 49 | |
| 38.3% | 26.7% | 69.2% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| G'Marrion Jones | 6-10 | 0-2 | 4-6 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 2 | 16 |
| Danny Austing | 2-7 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 6 |
| Jake Hughes | 1-3 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 3 | 0 | 4 | 4 | 3 |
| Bennett Weiherer | 5-11 | 2-3 | 8-8 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 20 |
| Lucas Picklesimer | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarod Walpole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Embry | 0-3 | 0-1 | 1-4 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 1 |
| Josh Batte | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 6 |
| Jose Gonzalez | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 6-14 | 15-22 | 9 | 21 | 30 | 10 | 9 | 1 | 20 | 17 | 55 | |
| 42.5% | 42.9% | 68.2% | ||||||||||
