
Boys Basketball - Game Statistics
| Saturday, December 15, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Pack | 5-9 | 0-1 | 8-9 | 4 | 16 | 20 | 3 | 1 | 2 | 5 | 2 | 18 |
| Cameron Brookbank | 4-9 | 1-2 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 11 |
| Emerson Cahall | 3-5 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 10 |
| Jackson Gregory | 2-11 | 0-3 | 3-4 | 2 | 4 | 6 | 3 | 1 | 2 | 1 | 0 | 7 |
| Josh Galley | 3-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bolington | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 4 | 2 |
| Fred Linville | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Kratzer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 1-8 | 19-23 | 11 | 24 | 35 | 10 | 5 | 9 | 14 | 13 | 56 | |
| 45.0% | 12.5% | 82.6% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylan Young | 3-12 | 0-5 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 7 |
| Matthew Adkins | 4-7 | 0-0 | 3-7 | 1 | 4 | 5 | 4 | 4 | 0 | 2 | 0 | 11 |
| Ethan Jeffries | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Colin Sam | 2-5 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| RT Adkins | 5-10 | 0-1 | 2-2 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 12 |
| Dylan Hacker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Moorman | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Mack | 1-4 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5 |
| Frano Valentin | 3-5 | 3-5 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-13 | 10-17 | 9 | 14 | 23 | 7 | 9 | 0 | 12 | 0 | 51 | |
| 40.4% | 23.1% | 58.8% | ||||||||||
