
Boys Basketball - Game Statistics
| Saturday, January 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Demaris | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| Luke Frondorf | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Johnson | 2-12 | 0-7 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 5 |
| Alex Manz | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Rees | 1-3 | 1-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 3 |
| Griffin Reinert | 5-15 | 2-10 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 14 |
| Kyle Smith | 6-9 | 0-0 | 3-6 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 3-18 | 6-10 | 9 | 26 | 35 | 7 | 5 | 2 | 0 | 0 | 41 | |
| 36.4% | 16.7% | 60.0% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Adkins | 7-14 | 1-3 | 2-4 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 17 |
| Eugene Burse | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Campbell | 0-4 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammar D'Ambrosio | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hacker | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 3 |
| Wynton Jackson | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mason Mack | 2-7 | 0-0 | 0-0 | 5 | 12 | 17 | 1 | 1 | 0 | 2 | 0 | 4 |
| Colin Sam | 0-2 | 0-0 | 0-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frano Valentin | 2-10 | 0-5 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kylan Young | 6-16 | 4-9 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-65 | 7-28 | 9-17 | 13 | 21 | 34 | 6 | 13 | 0 | 6 | 0 | 56 | |
| 30.8% | 25.0% | 52.9% | ||||||||||
