
Boys Basketball - Game Statistics
| Tuesday, December 4, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Berger | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Evans | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jason Griffin | 0-5 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Austin Hart | 3-6 | 0-2 | 0-1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
| Kaleb Moell | 6-12 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 12 |
| Corbin Richardson | 4-10 | 3-6 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 11 |
| Jeff Shepherd | 0-2 | 0-1 | 4-7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Nate Watson | 1-3 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Owen Wiscombe | 3-5 | 2-3 | 2-6 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 10 |
| John Witt | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bryce Zenni | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 5-15 | 9-18 | 12 | 19 | 31 | 14 | 12 | 5 | 0 | 0 | 56 | |
| 38.2% | 33.3% | 50.0% | ||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CODY ROTHWELL | 8-13 | 0-0 | 0-3 | 5 | 2 | 7 | 3 | 2 | 0 | 1 | 2 | 16 |
| ELIJAH YOUNG | 5-9 | 1-3 | 0-0 | 2 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 11 |
| JAYDEN HESLER | 5-16 | 1-5 | 0-0 | 4 | 3 | 7 | 1 | 2 | 0 | 4 | 4 | 11 |
| CADE MEADE | 5-7 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 3 | 11 |
| AUSTIN McCORMICK | 3-8 | 0-1 | 1-7 | 2 | 6 | 8 | 2 | 3 | 0 | 3 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMERON YOUNG | 3-6 | 2-5 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| DALTON GARDNER | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| SETH MEADE | 1-2 | 0-1 | 2-3 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 1 | 4 |
| ETHAN CAMPBELL | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISAAC YOUNG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-64 | 5-17 | 3-14 | 19 | 22 | 41 | 15 | 12 | 3 | 19 | 15 | 70 | |
| 48.4% | 29.4% | 21.4% | ||||||||||
