
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yani Williams | 4-4 | 0-0 | 1-3 | 3 | 2 | 5 | 2 | 5 | 1 | 1 | 0 | 9 |
| Vince Whitaker | 6-10 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 0 | 15 |
| Josh Taylor | 4-7 | 1-4 | 1-3 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 0 | 10 |
| Liam Keller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Carroll | 2-3 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 5 |
| Ian Schafer | 1-5 | 1-5 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3 |
| Ty Crall | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 3 |
| Zyon Tull | 7-15 | 3-8 | 4-5 | 4 | 5 | 9 | 2 | 2 | 0 | 2 | 0 | 21 |
| Chance Moore | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 5-18 | 11-22 | 17 | 19 | 36 | 11 | 15 | 1 | 18 | 0 | 70 | |
| 51.9% | 27.8% | 50.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Berger | 3-10 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Adam Evans | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jason Griffin | 1-3 | 0-0 | 2-6 | 1 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 4 |
| Austin Hart | 5-10 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Corbin Richardson | 0-6 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeff Shepherd | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Owen Wiscombe | 4-6 | 0-2 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| John Witt | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Bryce Zenni | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Max Applegate | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mick Heckard | 0-1 | 0-1 | 3-5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 1-12 | 9-18 | 9 | 17 | 26 | 11 | 15 | 1 | 0 | 0 | 52 | |
| 44.7% | 8.3% | 50.0% | ||||||||||
