
Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 2-5 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 6 |
| Hunter Slusher | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
| Chris Bradley | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Christian Kollmorgen | 3-6 | 1-4 | 0-0 | 1 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 7 |
| Bradley Moore | 2-8 | 2-6 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 6 |
| Josh Hice | 8-10 | 3-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
| Jack Webster | 3-5 | 3-3 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 9 |
| Tracker Newberry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Hill | 8-11 | 3-4 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 21 |
| Ashton Harris | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Joe Alvarado | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-53 | 14-26 | 4-4 | 10 | 22 | 32 | 22 | 15 | 2 | 0 | 0 | 76 | |
| 54.7% | 53.8% | 100.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Applegate | 9-14 | 5-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 |
| Ethan Berger | 1-6 | 0-0 | 1-3 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Adam Evans | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| Jason Griffin | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 |
| Austin Hart | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Mick Heckard | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corbin Richardson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Watson | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Owen Wiscombe | 0-3 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Witt | 2-4 | 1-2 | 1-2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 6 |
| Bryce Zenni | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 8-19 | 7-12 | 4 | 13 | 17 | 10 | 13 | 3 | 0 | 0 | 53 | |
| 40.4% | 42.1% | 58.3% | ||||||||||
