
Boys Basketball - Game Statistics
| Tuesday, December 4, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Johnson | 1-5 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Noah Rees | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Griffin Reinert | 3-10 | 1-4 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| John Day | 1-2 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
| Alex Manz | 1-2 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Hebbard | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cooper Reinert | 0-7 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Smith | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caleb Demaris | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Frondorf | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 2-12 | 6-12 | 7 | 10 | 17 | 7 | 5 | 4 | 0 | 0 | 32 | |
| 30.8% | 16.7% | 50.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zyon Tull | 7-13 | 4-8 | 1-1 | 0 | 2 | 2 | 1 | 5 | 1 | 5 | 3 | 19 |
| Ian Schafer | 1-6 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 2 | 5 |
| Ty Crall | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
| Josh Taylor | 4-9 | 3-6 | 5-6 | 5 | 5 | 10 | 8 | 2 | 0 | 1 | 0 | 16 |
| Chance Moore | 4-6 | 1-3 | 2-4 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wil Sizer | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| Colton Carroll | 3-6 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| Dylan Kidd | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Yani Williams | 1-2 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 3 |
| Vince Whitaker | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 10-22 | 11-15 | 16 | 17 | 33 | 17 | 17 | 3 | 13 | 17 | 77 | |
| 50.9% | 45.5% | 73.3% | ||||||||||
