
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 9-13 | 3-6 | 8-10 | 5 | 5 | 10 | 3 | 0 | 1 | 2 | 1 | 29 |
| Hunter Bare | 3-8 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 1 | 3 | 1 | 3 | 8 |
| Tanner Creager | 3-9 | 0-3 | 0-2 | 6 | 6 | 12 | 3 | 1 | 0 | 3 | 1 | 6 |
| Ian Heeg | 3-8 | 0-1 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 6 |
| Brent Hopkins | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksson Waialae | 2-3 | 2-3 | 0-0 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 6 |
| Matthew Grogg | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Braden Roy | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jay Ashcraft | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Logan Heitzman | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Carter Abbott | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 5-14 | 13-20 | 21 | 22 | 43 | 14 | 8 | 7 | 12 | 17 | 64 | |
| 45.1% | 35.7% | 65.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Day | 3-8 | 0-0 | 0-2 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
| Cody Johnson | 1-8 | 0-5 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Griffin Reinert | 2-13 | 1-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Kyle Smith | 3-9 | 0-0 | 3-3 | 3 | 3 | 6 | 0 | 1 | 4 | 0 | 0 | 9 |
| Noah Weis | 2-2 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Frondorf | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Cole Hebbard | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Alex Manz | 1-4 | 0-0 | 1-4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Cooper Reinert | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| Seth Vining | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 5-21 | 11-17 | 11 | 12 | 23 | 11 | 5 | 6 | 0 | 0 | 48 | |
| 30.2% | 23.8% | 64.7% | ||||||||||
