
Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Sipple | 7-17 | 2-6 | 3-4 | 5 | 6 | 11 | 5 | 0 | 1 | 0 | 2 | 19 |
| Braden Roy | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 3 |
| Tanner Creager | 9-18 | 2-8 | 1-2 | 2 | 4 | 6 | 6 | 0 | 0 | 4 | 5 | 21 |
| Ian Heeg | 7-17 | 2-6 | 0-0 | 3 | 4 | 7 | 7 | 3 | 0 | 3 | 3 | 16 |
| Hunter Bare | 4-11 | 0-0 | 0-2 | 4 | 4 | 8 | 1 | 0 | 4 | 0 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chantz Dalton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Hopkins | 2-7 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 6 |
| Matthew Grogg | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-76 | 8-25 | 5-10 | 16 | 24 | 40 | 20 | 7 | 5 | 9 | 18 | 73 | |
| 39.5% | 32.0% | 50.0% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Crozier | 2-7 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 2 | 5 |
| Jared Hamilton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Roehm | 0-4 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Reeves | 5-7 | 2-5 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| Wyatt Crozier | 1-3 | 0-0 | 5-7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 7 |
| Austin Rutherford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Glassmeyer | 3-7 | 0-0 | 1-3 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 3 | 7 |
| Garrett Taulbee | 1-3 | 0-0 | 0-2 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 3-8 | 7-17 | 13 | 16 | 29 | 4 | 5 | 1 | 8 | 11 | 34 | |
| 36.4% | 37.5% | 41.2% | ||||||||||
