
                Boys Basketball - Game Statistics
| Tuesday, January 29, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hunter Bare | 4-6 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 4 | 1 | 2 | 10 | 
| Ian Heeg | 3-6 | 2-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 3 | 8 | 
| Tanner Creager | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 2 | 
| Brayden Sipple | 7-18 | 2-5 | 8-9 | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 4 | 24 | 
| Jacksson Waialae | 6-11 | 5-8 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 20 | 
| Jay Ashcraft | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Braden Roy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Grogg | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 9-19 | 13-15 | 8 | 12 | 20 | 9 | 8 | 5 | 13 | 14 | 66 | |
| 44.0% | 47.4% | 86.7% | ||||||||||
| Fairfield Local | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
