
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Delisle | 0-1 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Max Ernst | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 5 | 4 |
| Herwens Horgan | 1-1 | 0-0 | 4-4 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 6 |
| Jonathan Lang | 5-11 | 0-3 | 1-1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 11 |
| Mitchell Williamson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Ackerman | 3-5 | 2-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 9 |
| Shep Lansaw | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Lytle | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
| Alex Stephen | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 3-12 | 10-12 | 3 | 21 | 24 | 8 | 8 | 1 | 11 | 17 | 41 | |
| 42.4% | 25.0% | 83.3% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Chowning | 5-11 | 2-7 | 3-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 15 |
| Griffin Laake | 1-7 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 2 |
| Brendan Lamb | 5-8 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 10 |
| Thomas Myers | 2-5 | 0-1 | 4-7 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | 8 |
| Daulton Wolfe | 2-4 | 1-3 | 1-4 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Faucett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Settlemyre | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 8 |
| Spencer Voss | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 3-12 | 8-17 | 8 | 17 | 25 | 9 | 10 | 1 | 13 | 16 | 49 | |
| 46.3% | 25.0% | 47.1% | ||||||||||
