
Boys Basketball - Game Statistics
| Saturday, December 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Laake | 3-3 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| Brendan Lamb | 5-8 | 0-0 | 2-3 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 4 | 12 |
| Thomas Myers | 4-6 | 0-0 | 16-22 | 4 | 10 | 14 | 1 | 0 | 1 | 3 | 3 | 24 |
| Drew Settlemyre | 3-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 7 |
| Daulton Wolfe | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Baker | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Austin Faucett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Olberding | 0-0 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Carsyn Valentine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Voss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-28 | 2-3 | 24-33 | 10 | 21 | 31 | 6 | 4 | 2 | 13 | 18 | 62 | |
| 64.3% | 66.7% | 72.7% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gio Geiger | 3-13 | 1-5 | 3-4 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 10 |
| Cade Cradlebaugh | 2-9 | 1-3 | 2-3 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 7 |
| Chance Pursifull | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ryan Thompson | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Shuey | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Kozarec | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colton Wallace | 3-5 | 1-2 | 1-3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 8 |
| Aaron Valenti | 1-3 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
| Tanner Tobias | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradley Hodson | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| Ben Owens | 2-3 | 2-3 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 7 |
| JT Ferguson | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 7-22 | 9-15 | 11 | 15 | 26 | 13 | 10 | 2 | 9 | 0 | 50 | |
| 30.9% | 31.8% | 60.0% | ||||||||||
