
Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendan Lamb | 5-13 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 0 | 11 |
| Zach Chowning | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 5 | 0 | 2 | 1 | 5 |
| Thomas Myers | 6-9 | 0-1 | 5-5 | 0 | 8 | 8 | 3 | 2 | 2 | 2 | 1 | 17 |
| Griffin Laake | 1-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 2 |
| Drew Settlemyre | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daulton Wolfe | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 7 |
| Spencer Voss | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 3-7 | 5-5 | 6 | 18 | 24 | 12 | 8 | 3 | 13 | 12 | 44 | |
| 42.9% | 42.9% | 100.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Herwens Horgan | 6-11 | 1-4 | 2-3 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 2 | 15 |
| Justin Ackerman | 2-4 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 6 |
| Griffin Delisle | 4-10 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 9 |
| Max Ernst | 5-6 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 3 | 12 |
| Jonathan Lang | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Hess | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shep Lansaw | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 5 |
| Alex Stephen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 5-16 | 4-6 | 3 | 18 | 21 | 10 | 10 | 4 | 12 | 13 | 49 | |
| 47.6% | 31.3% | 66.7% | ||||||||||
