
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Peterman | 2-6 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jared Smith | 5-9 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 4 | 1 | 3 | 0 | 10 |
| Colten Vadnias | 0-7 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Logan Swaney | 2-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Landon Runyon | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Mitchell | 0-3 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 0 | 2 |
| Gunner Neanover | 1-6 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Branson Smith | 2-8 | 1-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| Quinton Tolle | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Rolfe | 0-2 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 2-12 | 7-10 | 13 | 18 | 31 | 6 | 6 | 1 | 19 | 0 | 35 | |
| 25.0% | 16.7% | 70.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Brookbank | 5-7 | 3-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 13 |
| Emerson Cahall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 |
| Josh Galley | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 5 | 0 |
| Jackson Gregory | 6-11 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 12 |
| Noah Pack | 8-10 | 3-3 | 0-1 | 3 | 6 | 9 | 4 | 2 | 4 | 2 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bolington | 2-8 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 4 |
| Nate Kratzer | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 7 |
| Garrett Ernst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Fleming | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Fred Linville | 4-8 | 0-0 | 2-4 | 2 | 6 | 8 | 1 | 4 | 1 | 0 | 1 | 10 |
| Keaton Shivley | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aaron Teegarden | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Tolle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-56 | 7-15 | 2-6 | 9 | 28 | 37 | 18 | 16 | 9 | 13 | 13 | 67 | |
| 51.8% | 46.7% | 33.3% | ||||||||||
