
Boys Basketball - Game Statistics
| Tuesday, December 18, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Crozier | 3-10 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 4 | 7 |
| Jared Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Roehm | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Braiden Blackburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Stamper | 1-4 | 0-1 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 2 | 4 |
| Wyatt Crozier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Rutherford | 2-4 | 0-2 | 0-2 | 4 | 4 | 8 | 1 | 1 | 0 | 5 | 3 | 4 |
| Bryce Reeves | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| Joe Glassmeyer | 3-6 | 0-0 | 3-5 | 5 | 4 | 9 | 2 | 1 | 2 | 1 | 4 | 9 |
| Garrett Taulbee | 0-0 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 5 | 4 | 0 |
| Riley Pinger | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 1-9 | 6-14 | 14 | 18 | 32 | 10 | 8 | 2 | 29 | 24 | 31 | |
| 34.3% | 11.1% | 42.9% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 3-5 | 1-2 | 0-1 | 2 | 2 | 4 | 5 | 4 | 4 | 2 | 3 | 7 |
| Max Ernst | 4-7 | 0-0 | 1-4 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 1 | 9 |
| Herwens Horgan | 3-6 | 0-2 | 1-1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 7 |
| Jonathan Lang | 5-9 | 1-2 | 4-5 | 1 | 5 | 6 | 4 | 5 | 0 | 1 | 1 | 15 |
| Mitchell Williamson | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Delisle | 5-8 | 1-3 | 0-2 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 3 | 11 |
| Shep Lansaw | 2-4 | 1-1 | 1-1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 6 |
| Luke Lytle | 2-4 | 1-2 | 1-3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 |
| Alex Stephen | 3-3 | 2-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 9-19 | 8-17 | 16 | 25 | 41 | 19 | 21 | 8 | 9 | 14 | 75 | |
| 56.9% | 47.4% | 47.1% | ||||||||||
