
Boys Basketball - Game Statistics
| Tuesday, December 4, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Boland | 0-4 | 0-2 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Cummins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Kelley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Loghan Kelley | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
| Trent Kreimer | 5-11 | 5-9 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 15 |
| Drew McKibben | 2-10 | 1-3 | 1-2 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 6 |
| Alex Moore | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jarrett Thatcher | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cameron Vaughn | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dyllan West | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 10-22 | 1-4 | 8 | 17 | 25 | 10 | 4 | 0 | 0 | 0 | 47 | |
| 40.9% | 45.5% | 25.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 3-5 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
| Josh Hice | 6-13 | 2-6 | 0-0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 14 |
| Victor Hill | 1-5 | 0-3 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Christian Kollmorgen | 5-10 | 4-9 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 14 |
| Hunter Slusher | 4-6 | 0-0 | 4-4 | 4 | 4 | 8 | 7 | 5 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bradley | 3-6 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ashton Harris | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Moore | 2-9 | 0-7 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| Jack Webster | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-58 | 10-32 | 4-6 | 11 | 15 | 26 | 20 | 13 | 1 | 0 | 0 | 64 | |
| 43.1% | 31.3% | 66.7% | ||||||||||
