
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Ashcraft | 0-2 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Slusher | 1-5 | 0-1 | 7-8 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 9 |
| Chris Bradley | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Christian Kollmorgen | 9-18 | 6-11 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 24 |
| Bradley Moore | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Hice | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jack Webster | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Victor Hill | 4-9 | 1-3 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 7-22 | 12-15 | 5 | 17 | 22 | 8 | 8 | 0 | 0 | 0 | 57 | |
| 41.3% | 31.8% | 80.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zyon Tull | 7-14 | 3-9 | 2-2 | 4 | 3 | 7 | 2 | 0 | 4 | 5 | 1 | 19 |
| Ian Schafer | 3-5 | 1-1 | 4-6 | 0 | 2 | 2 | 2 | 5 | 0 | 3 | 3 | 11 |
| Ty Crall | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Taylor | 4-9 | 1-3 | 4-6 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 13 |
| Chance Moore | 2-5 | 1-1 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wil Sizer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Carroll | 0-2 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 2 |
| Dylan Kidd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yani Williams | 2-3 | 0-0 | 2-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| Vince Whitaker | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 6-17 | 14-22 | 10 | 17 | 27 | 9 | 7 | 4 | 17 | 16 | 58 | |
| 44.2% | 35.3% | 63.6% | ||||||||||
